- Features: Basic style
- Sheer: Opaque
- Stretch: Slightly stretchy
- Material composition: 80% nylon, 20% spandex
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Size | Us Size | Top Length | Bust | Waist |
---|---|---|---|---|
S | 2/4 | 27.6 | 31.5 | 27.6 |
M | 6 | 28.3 | 33.5 | 29.5 |
L | 8 | 29.1 | 35.4 | 31.5 |
XL | 10 | 30.3 | 37.4 | 33.5 |
2XL | 12 | 31.3 | 40.6 | 36.6 |
3XL | 14 | 32.3 | 43.7 | 39.8 |
Add some text to tell customers more about your product.
- Features: Basic style
- Sheer: Opaque
- Stretch: Slightly stretchy
- Material composition: 80% nylon, 20% spandex
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Size | Us Size | Top Length | Bust | Waist |
---|---|---|---|---|
S | 2/4 | 27.6 | 31.5 | 27.6 |
M | 6 | 28.3 | 33.5 | 29.5 |
L | 8 | 29.1 | 35.4 | 31.5 |
XL | 10 | 30.3 | 37.4 | 33.5 |
2XL | 12 | 31.3 | 40.6 | 36.6 |
3XL | 14 | 32.3 | 43.7 | 39.8 |
Add some text to tell customers more about your product.
Use a multi-column section to organize detailed information about your products:
Column
Use text to focus on your chosen product, collection, or blog post.
Column
Use text to focus on your chosen product, collection, or blog post.
Column
Use text to focus on your chosen product, collection, or blog post.
Accent
Image hero
Use these sections to promote a particular feature with editorial photography.